Role Permissions define what each user can access, view, and manage within Taskip.
Purpose
- Control access across modules
- Secure workspace operations
- Define responsibilities per role
- Prevent unauthorized actions
Permission Matrix
| Functionality | Client | Member | Manager | Administrator |
|---|---|---|---|---|
| Form Submission | ✓ | ✓ | ✓ | |
| Template | ✓ | ✓ | ✓ | |
| Conversations | ✓ | ✓ | ✓ | ✓ |
| Service Catalog | ✓ | ✓ | ✓ | ✓ |
| Meetings | ✓ | ✓ | ✓ | ✓ |
| Lead | ✓ | ✓ | ✓ | |
| Meeting Booking | ✓ | ✓ | ✓ | ✓ |
| Service Order | ✓ | ✓ | ✓ | ✓ |
| Quotation | ✓ | ✓ | ✓ | ✓ |
| Invoice | ✓ | ✓ | ✓ | ✓ |
| Task Settings | ✓ | ✓ | ✓ | |
| Business Settings | ✓ | ✓ | ||
| Documents | ✓ | ✓ | ✓ | ✓ |
| Discussion | ✓ | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ | ✓ |
| Estimate Settings | ✓ | ✓ | ||
| Invoice Settings | ✓ | ✓ | ||
| Team Members | ✓ | ✓ | ||
| Role | ✓ | ✓ | ||
| Payment Methods | ✓ | ✓ | ||
| Billings | ✓ | ✓ | ||
| Integrations | ✓ | ✓ | ||
| Companies | ✓ | ✓ | ✓ | |
| Workspace Settings | ✓ | ✓ | ||
| Teams | ✓ | ✓ | ✓ | |
| Workflow | ✓ | ✓ | ✓ | |
| Forms | ✓ | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ | ✓ |
| Quotations | ✓ | ✓ | ✓ | ✓ |
| Contacts | ✓ | ✓ | ✓ | ✓ |
| Deals | ✓ | ✓ | ✓ | ✓ |
Summary
Role Permissions in Taskip ensure secure, structured access control by defining exactly what each user role can access and manage across the platform.